Item | Citric Acid Monohydrate | Citric Acid Anhydrous |
CAS NO. | 5949-29-1 | 77-92-9 |
Molecular Formula | C6H8O7 .H2O | C6H8O7 |
Particles (mesh) | 8-40 mesh | 12-40 mesh,30-100mesh |
Citric Acid Content (W /%) | 99.5-100.5 | 99.5-100.5 |
Moisture (W / %) | 7.5-9.0 | ≤0.5 |
Readily Carbonizable Substance | ≤1.0 | ≤1.0 |
Sulphated Ash(W /%) | ≤0.05 | ≤0.05 |
Acid and Alkali | Weak acid | |
Taste | Strong sour taste |
Applications
Food Industry
As a preservative, flavor enhancer, and acidulant in beverages, candy, canned food, etc.
Pharmaceuticals
Used in effervescent tablets, as pH control agent and stabilizer.
Cosmetics
As a pH regulator and antioxidant in skincare and personal care products.
Cleaning Agents
Effective descaling and chelating ingredient in household and industrial cleaners.
Water Treatment
Chelating agent for calcium and magnesium ions.