Grade | Industrial grade premium products | Industrial first-class product | Industrial grade qualified product | Food grade |
Exterior | Colorless transparent thick liquid | Colorless transparent thick liquid | Colorless transparent thick liquid | Colorless transparent thick liquid |
Chroma | ≤20 | ≤30 | ≤40 | — |
Phosphoric acid content ( H3PO4 ) % | ≥85.0 | ≥80.0 | ≥75.0 | 85.0~86.0 |
Chloride (as Cl ) % | ≤0.0005 | ≤0.0005 | ≤0.0005 | ≤0.0005 |
Sulfate (as SO4 ) %% | ≤0.003 | ≤0.005 | ≤0.01 | ≤0.0012 |
Heavy metal (as Pb ) % | ≤0.001 | ≤0.001 | ≤0.005 | ≤0.0005 |
Arsenic ( As ) % | ≤0.0001 | ≤0.005 | ≤0.01 | ≤0.00005 |
Iron ( Fe ) % | ≤0.002 | ≤0.002 | ≤0.005 | — |
Fluoride (as F ) mg/kg | — | — | — | ≤10 |
Easy oxide (calculated as H3PO3 ) % | — | — | — | ≤0.012 |
Application
Agricultural Fertilizer Solutions
Used in the production of compound and water-soluble fertilizers to improve crop nutrient absorption.
Food Additive Applications
As a food-grade additive, it acts as an acidity regulator and preservative in beverages and processed foods.
Chemical Manufacturing
Serves as a raw material for phosphates, flame retardants, and industrial cleaning agents.
Metal Surface Treatment
Applied in metal cleaning, rust removal, and anti-corrosion processes to enhance surface durability.
Water Treatment pH Regulator
Helps regulate pH and prevent scale formation in boiler and industrial water systems.